- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
5303-970-0142 | AUDI/VW | Audi A1 BWK 1.4LP 2011-2015 | VW Golf V/Golf VI/Jetta III/Jetta IV/Polo V/Tiguan BWK 1.4LP 2007-2018 | Skoda Fabia II BWK 1.4LP 2010-2014 | Seat Ibiza IV BWK 1.4LP 2009-2015 | 1.4 TSI | 2007- | K03 | BWTS | 03C145701B | View |
5439-970-0093 | FIAT | Fiat Doblo/Ducato/Sedici 250A1.000 2.0LD 2006- Opel Combo A20FD 2.0LD 2012- Suzuki SX4 D20AA 2.0LD 2009- | 2.0 JTD Euro5 | 2006- | KP39 | BWTS | 55225012 | View |
5435-970-0021 | CITROEN/PEUGEOT | Citroen Nemo 8HS (DV4TED) 1.4LD 2008- | Peugeot Bipper 8HS (DV4TED) 1.4LD 2008- | DV4TED | 2008- | KP35 | BWTS | 0375N6 | View |
5435-970-0021 | CITROEN/PEUGEOT | Citroen Nemo 8HS (DV4TED) 1.4LD 2008- | Peugeot Bipper 8HS (DV4TED) 1.4LD 2008- | DV4TED | 2008- | KP35 | BWTS | 9661557480 | View |
VJ41 | MAZDA | Mazda 6 2/2 D R2AA 2.2L 2009-2012 | R2AA | 2009-2012 | RHV4 | IHI | R2AA13700E | View |
452098-0002 | MG | Mg Rover 220420 TCI/E 1995- | TCI/E | 1995- | GT1549 | GARRET | PMF6105 | View |
VZ42 | SUZUKI | RHF3 | IHI | 13900-76GA6 | View | |||
171531 | CATERPILLAR | Caterpillar Earth Moving 3116 1993- | 3116M | 1993- | S2EGL099 | BWTS | 166802 | View |
171531 | CATERPILLAR | Caterpillar Earth Moving 3116 1993- | 3116M | 1993- | S2EGL099 | BWTS | 0R6726 | View |
167867 | CATERPILLAR | Caterpillar Truck with 3306C/D250E II D250E 10.3L 1994- | 3306 | 1994- | S3BGL114 | BWTS | 0R7215 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept