- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
801374-0004 | RENAULT | Renault Clio 1.5 dCi 90 K9K 608,Euro3 1.5LD 2005- | K9K 608,Euro3 | 2005- | GT1241JOSZ | GARRET | 14411-7533RC | View |
49377-06214 | VOLVO | 2003-2009 Volvo S60 2.5L | B5254T2 | 2003-2010 | TD04L-14T | MITSUBISHI | 4180100 | View |
49477-04000 | SUBARU | Subaru Impreza ZR1 EJ255 2.5LP 2008- | EJ255 | 2008- | TD04L-04H | MITSUBISHI | 14411-AA710 | View |
774833-0002 | NISSAN | Nissan Qashqai 2.0 dCi M1Dk 2.0LD 2000- | M1Dk | 2000- | GTA1549LV | GARRET | 8200673417D | View |
VICL | OPEL | Opel Campo/Sintra 1994-2001 | 1994-2001 | RHF4 | IHI | 8971856452 | View | |
761433-0002 | SSANGYONG | Ssangyong Actyon C0K/D0K D20DT Euro3 2.0LD 2005-2013 | D20DT,Euro3 | 2005-2013 | GTB1549V | GARRET | A6640900780 | View |
178101 | CATERPILLAR | Caterpillar Earth Moving 3306 10.3L 1987- | 3306 | 1987- | S4DS001 | BWTS | 0R5948 | View |
178101 | CATERPILLAR | Caterpillar Earth Moving 3306 10.3L 1987- | 3306 | 1987- | S4DS001 | BWTS | 7C7578 | View |
196542 | CATERPILLAR | Caterpillar Earth Moving 3306 10.3L 1987- | 3306 | 1987- | S4DS001 | BWTS | 0R5948 | View |
196542 | CATERPILLAR | Caterpillar Earth Moving 3306 10.3L 1987- | 3306 | 1987- | S4DS001 | BWTS | 7C7588 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept