- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
3535381 | CUMMINS | Cummins Agricultural 4TA-390 3.9LD 1989-1994 | 4TA-490 | 1989-1994 | H1C | HOLSET | 3535427 | View |
3535381 | CUMMINS | Cummins Agricultural 4TA-390 3.9LD 1989-1994 | 4TA-490 | 1989-1994 | H1C | HOLSET | 3536677 | View |
3535381 | CUMMINS | Cummins Agricultural 4TA-390 3.9LD 1989-1994 | 4TA-490 | 1989-1994 | H1C | HOLSET | 3539310 | View |
VF40A104-VV13 | M-BENZ | M-Benz Vito/Viano 2.2L CDI OM646 DE22LA 2.2LD 2003 | OM646 DE22LA | 2003- | RHF4 | IHI | 6460960599 | View |
3035308 | CUMMINS | Cummins Marine/Truck KTA38 37.7L 1986- | KTA19 | 1986- | HC5A | HOLSET | 3801689 | View |
3594043 | CUMMINS | Cummins Marine/Truck KTA38 37.7L 1986- | KTA19 | 1986- | HC5A | HOLSET | 3801689 | View |
3594044 | CUMMINS | Cummins Marine/Truck KTA38 37.7L 1986- | KTA19 | 1986- | HC5A | HOLSET | 3801689 | View |
3594045 | CUMMINS | Cummins Marine/Truck KTA38 37.7L 1986- | K19R | 1986- | HC5A | HOLSET | 3801689 | View |
3594046 | CUMMINS | Cummins Marine/Truck KTA38 37.7L 1986- | K19R | 1986- | HC5A | HOLSET | 3801689 | View |
3594047 | CUMMINS | Cummins Marine/Truck KTA38 37.7L 1986- | KTA19 | 1986- | HC5A | HOLSET | 3801689 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept