- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
830232-0009 | AUDI/VW | Audi A3/TT CJXC,DNUE 2.0LP 2012-2016 | EA888,Euro5 | 2012-2016 | MGT1752S | GARRET | 06K145722J | View |
783762-0002 | AUDI/VW | Audi Q7/VW Touareg CATA,BKS,V6,TDI 3LD 2004-2012 | CATA,BKS,V6,TDI | 2004-2012 | GTB2056VK | GARRET | 059145873F | View |
793647-0001 | BMW | Bmw X6 xDrive50i,4.4LP | N63,Euro5 | 2008- | MGT2256GSL | GARRET | 7576985F04 | View |
793647-0001 | BMW | Bmw X6 xDrive50i,4.4LP | N63,Euro5 | 2008- | MGT2256GSL | GARRET | 7590598F02 | View |
90124-01080 | HYUNDAI/KIA | Hyundai/Kia Sportage/Sonata Theat-2LF 2.0LP 2015-2018 | Theta-2 LF | 2015-2018 | TD04L6 | MITSUBISHI | 28231-2GTA1 | View |
465044-0025 | KOMATSU | Komatsu Various/W90 SA6D110 7.0L | SA6D110 | T04B | GARRET | 6138-81-8101 | View | |
769155-0014 | BMW | Bmw X6 xDrive50i 4.4L,Gasoline | N63,Euro5 | 2008- | MGT2256GS | GARRET | 7590598A02 | View |
5331-970-7206 | MAN | Man Truck/Bus,F2000/E2000 1994-/Tga/Tgx/Tgs D2876LF/D2676LF 12.0/12.8LD 2006-2021 | D2866LF25 | 1994-2021 | K31 | BWTS | 51.09100-7516 | View |
5331-970-7206 | MAN | Man Truck/Bus,F2000/E2000 1994-/Tga/Tgx/Tgs D2876LF/D2676LF 12.0/12.8LD 2006-2021 | D2866LF25 | 1994-2021 | K31 | BWTS | 51.09100-7768 | View |
5331-970-7206 | MAN | Man Truck/Bus,F2000/E2000 1994-/Tga/Tgx/Tgs D2876LF/D2676LF 12.0/12.8LD 2006-2021 | D2866LF25 | 1994-2021 | K31 | BWTS | 51.09100-7487 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept