- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
ML3E-6C879-EF | FORD | F-150 | V6 2.7L Left Side | 2021-2023 | NGT1241 | GARRET | ML3Z-6K682-D | View |
9VA29 | AUDI/VW | AUDI A3,Q3/VW Golf VIII,T-roc,Tiguan | DNPA | 2021- | RHF4 | IHI | 06Q145701C | View |
9VA29 | AUDI/VW | AUDI A3,Q3/VW Golf VIII,T-roc,Tiguan | DNPA | 2021- | RHF4 | IHI | 06Q145701C | View |
3539162 | SCANIA | Truck | DSI950M,DS993M,DSI950A,DS995M,DSI944M | 1996- | HX50 | HOLSET | 4033385 | View |
5457888 | SCANIA | Truck | DSI950M,DS993M,DSI950A,DS995M,DSI944M | 1996- | HX50 | HOLSET | 4033385 | View |
5303-970-0050 | CITROEN/PEUGEOT | CITROEN C5 I/PEUGEOT 406,607 | DW10ATED | 2001 | K03 | BWTS | 9640168280 | View |
5303-970-0050 | CITROEN/PEUGEOT | CITROEN C5 I/PEUGEOT 406,607 | DW10ATED | 2001 | K03 | BWTS | 0375G3 | View |
919440-0001 | BMW | G20/G21 | B48TU | 2019- | MGT2056DKLZ | GARRET | 9845814-08 | View |
919440-0001 | BMW | G20/G21 | B48TU | 2019- | MGT2056DKLZ | GARRET | 9 845 814-05 | View |
919440-0001 | BMW | G20/G21 | B48TU | 2019- | MGT2056DKLZ | GARRET | 9845814-02 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept