- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
40008457 | BMW | 440i xDrive | 2018-2020 | BM90 | BWTS | 11658742504 | View | |
40008457 | BMW | 440i xDrive | 2018-2020 | BM90 | BWTS | 11659423787 | View | |
827053-0001 | M-BENZ | E500,CLS500,S500 | M 278.922 Right | 2011-2020 | MGT1752SL | GARRET | A2780901880 | View |
827053-0001 | M-BENZ | E500,CLS500,S500 | M 278.922 Right | 2011-2020 | MGT1752SL | GARRET | A2780902280 | View |
827053-0001 | M-BENZ | E500,CLS500,S500 | M 278.922 Right | 2011-2020 | MGT1752SL | GARRET | A2780903680 | View |
827053-0001 | M-BENZ | E500,CLS500,S500 | M 278.922 Right | 2011-2020 | MGT1752SL | GARRET | A2780903880 | View |
1855-970-0115 | BMW | 5'G30/G31/F90/6'G32/7'G11/G12/8'G14/G15/G16/F91/F92/F93/X5/X6/X7 | B58B30M1 | 2018-2024 | B03G | BWTS | 11657934386 | View |
1855-970-0115 | BMW | 5'G30/G31/F90/6'G32/7'G11/G12/8'G14/G15/G16/F91/F92/F93/X5/X6/X7 | B58B30M1 | 2018-2024 | B03G | BWTS | 11658679021 | View |
1854-970-0000 | HYUNDAI/KIA | Santa Fe/Sonata/K5/Sorento/Santa Cruz | Smartstream (G4KP) | 2021-2024 | B03G | BWTS | 28231-2S300 | View |
9V119 | M-BENZ | C43/C450/GLC43/E400 AMG | M276.821,M276.822,M276.823 Right | 2020-2023 | RHF4 | IHI | A2760902000 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept