- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
TA45/TA51 | GARRET | View | ||||||
704945-0003 | MASSEY FERGUSON | Motor 6.354 -Trator MF9150,MF9170/Motor P4000T -Trator MF 292,294,620/Motor Estacionário | 6.354 | T3101 | GARRET | 79022 | View | |
795657-0005/854572-0001 | FORD | F-350 Super Duty only for Cab & Chassis | Power Stroke V8 | 2011-2015 | GT3276LRVA | GARRET | BC3Z-6K682-B/G2MZ-6K682-BRM | View |
466074-0011 | VOLVO | Motor TD120G/TD120D/TD121/122G-Caminh?o N12/F12/F12 | TD121G | 1984-1986 | TA5101 | GARRET | 470387 | View |
VIGR | ISUZU | D-max | 4JJ1 | RHF4 | IHI | 8981320720 | View | |
F41CAT-S0149BN | ISUZU | D-max | 4JJ1 | RHF4 | IHI | 8981320720 | View | |
806499-0002 | CITROEN/PEUGEOT | Citroen C8/Dispatch/Jumpy/Peugeot 807/Expert/Tepee/Fiat Scudo - Oil-Cooled | DW10CB,DW10CD,DW10CE,DW10CTED4,RHH,RH02 | 2006-2016 | GTB1449VLZ | GARRET | 9677063180/9672266780/0375R1 | View |
1387-015-2302/1387-980-0002 | NAVISTAR/INTERNATIONAL | International Truck | MAXXFORCE 11 D2066 I766 | 2006- | B3NS | BWTS | 3004741C93/62091007794 | View |
1000-970-0313/10009980384 | AUDI/VW | Crafter | CKUB, CSNA | 2017-2024 | R2S B01V+B03 | BWTS | 03N145701Q/03N145702 | View |
1263-988-0002/1263-990-0002/175846/177535/177536 | NAVISTAR/INTERNATIONAL | International Truck | MaxxForce DT466 | 2007- | B2UV | BWTS | 1850495C91/1872258C91/1876118C96/1881105C91 | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept