- Turbo key number Search
- Turbo Buildsheet
Search - Jrone parts Search
Turbo Buildsheet Search
-
By Turbo OEM No.
-
By Vehicle OEM No.
-
By Turbo Model.
-
By Vehicle.
Jrone parts Search
- By Jrone parts No.
- By OEM Part No.
- By OEM To Jrone Cross Reference
- Shaft & Wheel Search By Dimension
- Compressor Wheel Search By Dimension
Turbo OEM No | Brand | Application | Engine | Year | Turbo Model | Turbo Maker | Vehicle OEM No. | |
---|---|---|---|---|---|---|---|---|
1263-988-0001/1263-990-0001/177533/177534 | NAVISTAR/INTERNATIONAL | International Truck | MaxxForce DT466 I326 | 2007- | B2UV | BWTS | 1850495C91/1872258C91/1876118C96/1881105C91 | View |
1000-970-0354/1635-970-0043/1850-970-0021 | VOLVO | S60 II,V60 I | D 4204 T14 | 2013- | R2S B01+B03 | BWTS | 32240493 | View |
5605001/5603278/6320993 | CUMMINS | Truck | ISB | 2021- | HE300VG | HOLSET | 5604945/6320988 | View |
5354524/5640423 | CUMMINS | Truck | ISB | 2017- | HE300VG | HOLSET | 5604973/5604974/5604977/5604975/5604976 | View |
5499748/5355483 | VOLVO | Volvo,Mack Truck | MD11 | 2010- | HE400VG | HOLSET | 22880306/22880307/85021416 | View |
743279-0001 | CATERPILLAR | Truck | C13 ACERT LP | 2003- | GT4702 | GARRET | 10R-2027 | View |
743279-0001 | CATERPILLAR | Truck | C13 ACERT LP | 2003- | GT4702 | GARRET | 239-5581 | View |
3592512/3537074/3592512 | CUMMINS | Truck | N14 NE1 | 1998-2004 | HT60 | HOLSET | 3804502 | View |
5741-970-0274 | M-BENZ | E-SERIES | M 274.920 | 2013-2016 | DB41 | BWTS | 2740903480 | View |
874595-0011/874595-0013 | AUDI | A4/A5/Q5 | DMSB | 2021-2023 | MGT1449SZGK | GARRET | 06N145701D | View |
Copyright©2024 Jrone All Rights Reserved.

Jrone applies cookies to secure an optimal use. With the further use of this website you accept the application of cookies.
> More InformationAccept